2024-2025 RATES
Bickley Park 2024-2025 Rates
STAY DURATION | STANDARD | LUXURY LARGE | LUXURY SMALL |
---|---|---|---|
DAILY | $78.00 | $108.00 | $101.00 |
WEEKLY | $450.00 | $686.00 | $651.00 |
1 – MONTH | $995.00 | $1,625.00 | $1,575.00 |
2 – MONTHS | $995.00 | $1,625.00 | $1,575.00 |
3 – MONTHS | $995.00 | $1,625.00 | $1,575.00 |
4 – MONTHS | $995.00 | $1,625.00 | $1,575.00 |
5 – MONTHS | $995.00 | $1,625.00 | $1,575.00 |
6 – MONTHS | $995.00 | $1,625.00 | $1,575.00 |
ANNUAL | $670.00 | $1,025.00 | $1,000.00 |
6/6 TAKE UNIT | $605.00 | $765.00 | $735.00 |
Bickley Park Miscellaneous Rates
DESCRIPTION | TYPE | COST |
---|---|---|
EXTRA PERSON | MONTHLY | $40.00 |
DAILY | $5.00 | |
EXTRA PARKING | MONTHLY | $50.00 plus tax |
WEEKLY | $35.00 plus tax | |
DAILY | $5.00 plus tax | |
APPLICATION FEE | COUPLE | $100.00 |
SINGLE | $60.00 | |
ELECTRIC DEPOSIT | STANDARD | $75 |
LUXURY | $150 | |
SHORT STAY ELECTRIC FEE | SUMMER | $8/Day |
WINTER | $5/Day |
PLEASE NOTE: Individuals intending to secure reservations for a duration exceeding 30 days are required to undergo a comprehensive background screening process. While reservations can be made for extended periods, the continuation of the stay beyond the initial 30-day period is contingent upon the successful completion of the mandated background verification procedure.
*NO REFUNDS FOR EARLY DEPARTURE
*ALL SITES WILL BE CHARGED ELECTRIC @.17¢/KwH
*UPON CHECK OUT CREDIT CARD WILL BE CHARGED FOR FINAL METER READINGS
For more information call: (727) 392-3807
Email: info@bickleypark.com
We strive to accommodate site preferences, but specific site assignments cannot be guaranteed. All guests and visitors are required to pre-register before arrival. Rates are subject to change, and no refunds will be issued for early departures.
Contact Us Today
Provide your name, email and phone number below and submit for more information on our park.